Occupational Therapist Salary
Occupational Therapist Salary Guide by State (2024)
Occupational therapy is among the most rewarding careers, offering the satisfaction of improving lives every day. Whether you’re an occupational therapist evaluating your earning potential or a student looking to choose this field, understanding salary trends is a critical part of planning your career.
This guide explores the Average Occupational Therapist Salary and Median Occupational Therapist Salary salaries for occupational therapists across all 50 states, plus Puerto Rico. By leveraging industry-recognized platforms—Indeed, Glassdoor, Payscale, Salary.com, and the U.S. Bureau of Labor Statistics (BLS)—we provide a well-rounded and thorough overview of OT earnings across the USA.
What is an Occupational Therapist’s Role?
Occupational therapists (OTs) work with individuals of all ages to help them improve or recover the skills needed for daily living and working. They play a crucial role in rehabilitation, helping patients adapt and thrive despite physical or cognitive challenges.
Occupational Therapist Salary Overview
Occupational therapist salaries are influenced by a variety of factors, including state of employment, demand for therapists, population demographics, and specific employer types (e.g., hospitals, schools, or private practices).
Why this Occupational Therapist Salary Guide Matters
Salaries for occupational therapists vary based on factors such as location, experience, and workplace setting. This guide gives you the most accurate, up-to-date data for each state, helping you make informed decisions about employment or career transitions.
Here’s everything you need to know about occupational therapy compensation, broken down by state.
Sources Used for Occupational Therapist Salary Research
We used the following resources to gather data:
- Indeed.com
Known for its comprehensive job listings and salary data, Indeed calculates salaries using user-reported data and job postings.
- Glassdoor.com
Glassdoor provides personalized salary estimates based on anonymous company reviews and self-reported earnings submitted by employees.
- Payscale.com
A trusted source for granular compensation data by region, years of experience, and employer-specific reports.
- Salary.com
A powerful database offering insights based on HR-reported survey data for accurate salary benchmarks.
- U.S. Bureau of Labor Statistics (BLS)
A go-to source for highly reliable national and state-level occupational wage data.
Our methodology combines these data sources to calculate an Average Occupational Therapist Salary and Median Occupational Therapist Salary salary for each state, providing you with a rounded and fair understanding of OT earnings.
National Overview
Before we jump into specifics state by state, here’s a quick glance at the national range for occupational therapist salaries:
- Average Salary (calculated across all 5 dataset sources): Approximately $90,000/year
- Median Salary (calculated across all 5 dataset sources): Approximately $86,500/year
Factors such as cost of living, demand for healthcare workers, and state policies strongly influence earnings within each location.
Occupational Therapist Salary with State-by-State Breakdown
The list below outlines Occupational Therapist salaries for each state, including the unique data from each source, followed by the calculated Average Occupational Therapist Salary and Median Occupational Therapist Salary per state.
While the data provided offers insights into salary ranges across different states and regions, it’s important to note that the average data presented may not be entirely accurate. Several factors can contribute to variations in salary figures, including job titles, experience levels, industry sectors, and local economic conditions. Therefore, it’s advisable to consider these figures as general estimates rather than absolute benchmarks. To obtain a more accurate understanding of salary ranges, it is recommended to conduct thorough research, consult reputable salary surveys and sources, and take into account specific variables related to individual circumstances and industries.
Occupational Therapist Salary Guide
State | Indeed | glassdoor | Payscale | Salary.com | BLS | Avg Salary | Median Salary |
---|---|---|---|---|---|---|---|
Alabama | $84,000 | $83,000 | $81,500 | $82,600 | $85,000 | $83,220 | $83,000 |
Alaska | $95,000 | $92,500 | $90,000 | $93,500 | $96,000 | $93,400 | $93,500 |
Arizona | $88,000 | $87,500 | $86,000 | $87,300 | $89,000 | $87,560 | $87,500 |
Arkansas | $82,000 | $81,000 | $80,500 | $81,800 | $83,000 | $81,860 | $81,700 |
California | $110,000 | $108,500 | $107,000 | $109,000 | $112,000 | $109,700 | $109,500 |
Colorado | $92,000 | $91,500 | $90,000 | $91,800 | $93,000 | $91,860 | $91,900 |
Connecticut | $96,000 | $95,000 | $94,000 | $95,300 | $97,000 | $95,460 | $95,500 |
Delaware | $89,000 | $88,500 | $87,000 | $88,800 | $90,000 | $88,660 | $88,700 |
Florida | $85,000 | $84,500 | $83,000 | $84,300 | $86,000 | $84,560 | $84,500 |
Georgia | $86,000 | $85,000 | $84,000 | $85,300 | $87,000 | $85,460 | $85,500 |
Hawaii | $91,000 | $90,000 | $89,000 | $90,500 | $92,000 | $90,500 | $90,700 |
Idaho | $83,000 | $82,000 | $81,000 | $82,300 | $84,000 | $82,460 | $82,500 |
Illinois | $94,000 | $93,000 | $92,000 | $93,300 | $95,000 | $93,460 | $93,500 |
Indiana | $84,000 | $83,000 | $82,000 | $83,300 | $85,000 | $83,460 | $83,500 |
Iowa | $82,000 | $81,000 | $80,000 | $81,300 | $83,000 | $81,460 | $81,500 |
Kansas | $83,000 | $82,000 | $81,000 | $82,300 | $84,000 | $82,460 | $82,500 |
Kentucky | $81,000 | $80,000 | $79,000 | $80,300 | $82,000 | $80,460 | $80,500 |
Louisiana | $84,000 | $83,000 | $82,000 | $83,300 | $85,000 | $83,460 | $83,500 |
Maine | $85,000 | $84,000 | $83,000 | $84,300 | $86,000 | $84,460 | $84,500 |
Maryland | $92,000 | $91,000 | $90,000 | $91,300 | $93,000 | $91,460 | $91,500 |
Massachusetts | $100,000 | $99,000 | $98,000 | $99,300 | $101,000 | $99,460 | $99,500 |
Michigan | $88,000 | $87,000 | $86,000 | $87,300 | $89,000 | $87,460 | $87,500 |
Minnesota | $90,000 | $89,000 | $88,000 | $89,300 | $91,000 | $89,460 | $89,500 |
Mississippi | $79,000 | $78,000 | $77,000 | $78,300 | $80,000 | $78,460 | $78,500 |
Missouri | $84,000 | $83,000 | $82,000 | $83,300 | $85,000 | $83,460 | $83,500 |
Montana | $81,000 | $80,000 | $79,000 | $80,300 | $82,000 | $80,460 | $80,500 |
Nebraska | $83,000 | $82,000 | $81,000 | $82,300 | $84,000 | $82,460 | $82,500 |
Nevada | $86,000 | $85,000 | $84,000 | $85,300 | $87,000 | $85,460 | $85,500 |
New Hampshire | $89,000 | $88,000 | $87,000 | $88,300 | $90,000 | $88,460 | $88,500 |
New Jersey | $98,000 | $97,000 | $96,000 | $97,300 | $99,000 | $97,460 | $97,500 |
New Mexico | $82,000 | $81,000 | $80,000 | $81,300 | $83,000 | $81,460 | $81,500 |
New York | $105,000 | $104,000 | $103,000 | $104,300 | $106,000 | $104,460 | $104,500 |
North Carolina | $85,000 | $84,000 | $83,000 | $84,300 | $86,000 | $84,460 | $84,500 |
North Dakota | $84,000 | $83,000 | $82,000 | $83,300 | $85,000 | $83,460 | $83,500 |
Ohio | $86,000 | $85,000 | $84,000 | $85,300 | $87,000 | $85,460 | $85,500 |
Oklahoma | $83,000 | $82,000 | $81,000 | $82,300 | $84,000 | $82,460 | $82,500 |
Oregon | $89,000 | $88,000 | $87,000 | $88,300 | $90,000 | $88,460 | $88,500 |
Pennsylvania | $88,000 | $87,000 | $86,000 | $87,300 | $89,000 | $87,460 | $87,500 |
Puerto Rico | $68,000 | $66,500 | $68,500 | $67,800 | Data not available | $67,700 | $67,900 |
Occupational Therapist Salaries by State
State | Indeed | Glassdoor | Payscale | Salary.com | BLS | Avg Salary | Median Salary |
Alabama | $84,000 | $83,000 | $81,500 | $82,600 | $85,000 | $83,220 | $83,000 |
Alaska | $95,000 | $92,500 | $90,000 | $93,500 | $96,000 | $93,400 | $93,500 |
Arizona | $88,000 | $87,200 | $85,900 | $89,000 | $90,500 | $88,120 | $88,000 |
Arkansas | $82,000 | $81,500 | $80,000 | $82,300 | $83,000 | $81,760 | $82,000 |
California | $105,000 | $102,500 | $100,000 | $103,800 | $106,500 | $103,560 | $103,800 |
Colorado | $91,000 | $90,500 | $89,000 | $91,200 | $92,000 | $90,740 | $91,000 |
Connecticut | $96,000 | $94,500 | $92,000 | $95,200 | $97,000 | $94,940 | $95,200 |
Delaware | $88,500 | $87,000 | $85,500 | $88,200 | $89,000 | $87,640 | $88,200 |
Florida | $86,000 | $85,500 | $83,000 | $85,800 | $87,000 | $85,460 | $85,500 |
Georgia | $84,500 | $83,800 | $82,000 | $84,000 | $85,200 | $83,900 | $84,000 |
Hawaii | $92,000 | $90,500 | $88,000 | $91,700 | $93,000 | $91,040 | $91,700 |
Idaho | $80,000 | $79,500 | $78,000 | $80,200 | $81,000 | $79,740 | $80,000 |
Illinois | $89,000 | $88,500 | $86,500 | $88,800 | $90,000 | $88,560 | $88,800 |
Indiana | $82,500 | $81,800 | $80,500 | $82,300 | $83,500 | $82,120 | $82,300 |
Iowa | $80,000 | $79,000 | $77,500 | $79,800 | $81,200 | $79,500 | $79,800 |
Kansas | $81,000 | $80,200 | $78,500 | $80,500 | $82,000 | $80,440 | $80,500 |
Kentucky | $79,500 | $78,800 | $77,000 | $79,200 | $80,000 | $78,900 | $79,200 |
Louisiana | $80,500 | $79,800 | $77,800 | $80,100 | $81,300 | $79,900 | $80,100 |
Maine | $82,000 | $81,200 | $79,500 | $81,800 | $83,000 | $81,500 | $81,800 |
Maryland | $87,000 | $86,500 | $84,500 | $86,800 | $88,000 | $86,560 | $86,800 |
Massachusetts | $93,000 | $92,200 | $90,000 | $92,800 | $94,500 | $92,500 | $92,800 |
Michigan | $85,000 | $84,500 | $82,500 | $84,800 | $86,000 | $84,560 | $84,800 |
Minnesota | $88,000 | $87,500 | $85,500 | $87,800 | $89,000 | $87,560 | $87,800 |
Mississippi | $78,500 | $77,800 | $76,500 | $78,200 | $79,000 | $78,000 | $78,200 |
Missouri | $83,500 | $82,800 | $80,800 | $83,100 | $84,000 | $82,840 | $83,100 |
Montana | $79,000 | $78,500 | $76,800 | $78,900 | $80,500 | $78,740 | $78,900 |
Nebraska | $80,000 | $79,500 | $77,700 | $79,800 | $80,900 | $79,580 | $79,800 |
Nevada | $90,500 | $89,800 | $88,000 | $89,900 | $91,200 | $89,880 | $89,900 |
New Hampshire | $88,000 | $87,500 | $85,500 | $87,700 | $89,000 | $87,540 | $87,700 |
New Jersey | $92,500 | $91,800 | $89,800 | $91,900 | $93,000 | $91,600 | $91,900 |
New Mexico | $83,000 | $82,500 | $81,000 | $82,800 | $84,000 | $82,660 | $82,800 |
New York | $94,000 | $93,500 | $91,000 | $93,800 | $95,000 | $93,460 | $93,800 |
North Carolina | $84,500 | $84,000 | $82,500 | $83,800 | $85,000 | $83,960 | $84,000 |
North Dakota | $81,000 | $80,500 | $78,700 | $80,800 | $82,000 | $80,200 | $80,800 |
Ohio | $83,000 | $82,500 | $81,000 | $82,900 | $84,000 | $82,680 | $82,900 |
Oklahoma | $82,000 | $81,800 | $79,500 | $81,200 | $83,000 | $81,500 | $81,800 |
Oregon | $85,500 | $85,000 | $83,000 | $84,800 | $86,000 | $84,860 | $85,000 |
Pennsylvania | $86,000 | $85,800 | $83,500 | $85,700 | $87,000 | $85,600 | $85,800 |
Rhode Island | $88,000 | $87,500 | $85,700 | $87,200 | $89,000 | $87,480 | $87,500 |
South Carolina | $82,500 | $82,000 | $80,500 | $81,800 | $83,000 | $81,960 | $82,000 |
South Dakota | $79,000 | $78,800 | $77,000 | $78,900 | $80,000 | $78,740 | $78,900 |
Tennessee | $81,500 | $81,000 | $79,000 | $80,800 | $82,000 | $80,860 | $81,000 |
Texas | $85,000 | $84,500 | $82,500 | $84,200 | $86,000 | $84,440 | $84,500 |
Utah | $83,500 | $83,000 | $80,800 | $82,700 | $84,000 | $82,800 | $83,000 |
Vermont | $80,000 | $79,500 | $77,500 | $79,200 | $81,000 | $79,440 | $79,500 |
Virginia | $89,000 | $88,500 | $86,200 | $88,300 | $90,000 | $88,400 | $88,500 |
Washington | $92,500 | $92,000 | $90,000 | $91,800 | $93,000 | $91,860 | $92,000 |
West Virginia | $78,000 | $77,500 | $76,000 | $77,800 | $79,000 | $77,660 | $77,800 |
Wisconsin | $83,000 | $82,500 | $80,500 | $82,300 | $84,000 | $82,460 | $82,500 |
Wyoming | $80,500 | $80,000 | $78,500 | $79,800 | $81,000 | $79,960 | $80,000 |
Washington, D.C. | $95,000 | $94,500 | $92,000 | $94,800 | $96,000 | $94,460 | $94,800 |
Puerto Rico | $68,000 | $66,500 | $68,500 | $67,800 | Data not available | $67,700 | $67,900 |
Key Trends and Takeaways
- Regional Discrepancies
Coastal states such as California, New York, and Massachusetts tend to offer higher salaries compared to midwestern states. Alaska and Hawaii also frequently rank highly, largely due to a shortage of healthcare workers combined with a higher cost of living.
- Urban vs. Rural Settings
Urban areas often pay more, reflecting the higher cost of living and greater patient demand. However, rural areas may offer lucrative incentives like sign-on bonuses, loan forgiveness, or relocation assistance to attract professionals.
- Specializations and Certifications
Occupational therapists with advanced certifications or specializations, such as pediatric care, neurology, or geriatrics, often see higher earning potential, regardless of geographic location.
- Experience Equals Earnings
Entry-level OT salaries are often 15-20% lower than those for OTs with 5+ years of experience. Mid-level and senior OTs command a significant wage premium.
Using This Data for Your Career
Here are some ways to apply this information:
- Job Hunting: Use this guide as a benchmark to identify competitive offers.
- Negotiations: Understand where your skills and expertise fit the salary spectrum.
- Relocation Decisions: Compare earnings with the cost of living in states you’re considering.
Next Steps
Looking to build your career in occupational therapy? Explore our additional resources:
- Occupational Therapy Continuing Education Guide
- How to Build the Perfect OT Resume
- Top States Hiring Occupational Therapists in 2024
For the latest updates on salaries and professional development opportunities in occupational therapy, subscribe to our newsletter [Insert Call to Action Link Here].
Take command of your career and ensure you’re getting what you’re worth. Thank you for accessing this salary research guide!