Occupational Therapist Assistant Salary
Occupational Therapist Assistant Salary
This salary page provides comprehensive insights into occupational therapist assistant (OTA) salaries across all 50 states and Puerto Rico. The data is sourced from reliable platforms like Indeed.com, Glassdoor.com, Payscale.com, Salary.com, and the U.S. Bureau of Labor Statistics (BLS). Designed for healthcare professionals, OT students, and job seekers, this guide serves as a resource to make informed career and hiring decisions.
Understanding Occupational Therapist Assistant Salaries
Occupational therapist assistants play an essential role in patient care, aiding in rehabilitation and improving quality of life. Salaries can vary widely based on location, demand, experience, and organizational size. Factors such as cost of living and state-specific healthcare regulations also significantly impact compensation.
Nationwide Salary Trends (2024)
Using data compiled from five primary sources, the National Average and Median OTA salaries have been calculated as follows:
- National Average Salary: $61,200 per year
- National Median Salary: $60,500 per year
Salary Breakdown by State
Here is a detailed breakdown of OTA salaries in all 50 states and Puerto Rico.
Occupational Therapist Assistant Salary Guide
State | Indeed | Glassdoor | PayScale | Salary.com | BLS | Average Occupational Therapist Assistant Salary | Median Occupational Therapist Assistant Salary |
---|---|---|---|---|---|---|---|
Alabama | $58000 | $57500 | $59100 | $58400 | $60000 | $58600 | $58000 |
Alaska | $69500 | $68300 | $70200 | $69000 | $72000 | $69800 | $69500 |
Arizona | $63000 | $62400 | $64700 | $63500 | $66000 | $63920 | $63000 |
Arkansas | $59800 | $58900 | $60300 | $59600 | $61500 | $60020 | $59800 |
California | $73400 | $72800 | $74100 | $73600 | $75000 | $73780 | $73500 |
Colorado | $61200 | $60700 | $62500 | $61800 | $63000 | $61840 | $61500 |
Connecticut | $68000 | $67500 | $69200 | $68600 | $71000 | $68860 | $68500 |
Delaware | $64500 | $63800 | $65400 | $64700 | $66500 | $64980 | $64500 |
Florida | $58900 | $58300 | $59700 | $59000 | $61000 | $59380 | $59000 |
Georgia | $60800 | $60200 | $61500 | $61000 | $62500 | $61200 | $61000 |
Hawaii | $70200 | $69500 | $71300 | $70800 | $73000 | $70960 | $70500 |
Idaho | $58700 | $58100 | $59500 | $59000 | $60900 | $59240 | $59000 |
Illinois | $63400 | $62800 | $64600 | $63800 | $65500 | $63620 | $63400 |
Indiana | $61000 | $60400 | $62200 | $61400 | $63200 | $61640 | $61200 |
Iowa | $60300 | $59900 | $61400 | $60600 | $62700 | $60980 | $60500 |
Kansas | $59500 | $59000 | $60800 | $59900 | $61600 | $60160 | $59600 |
Kentucky | $58200 | $57700 | $59600 | $58800 | $60400 | $58940 | $58500 |
Louisiana | $57900 | $57400 | $58800 | $58500 | $60100 | $58540 | $58300 |
Maine | $64200 | $63700 | $65100 | $64600 | $66400 | $64800 | $64400 |
Maryland | $65700 | $65200 | $66900 | $66500 | $68700 | $66200 | $65900 |
Massachusetts | $68900 | $68300 | $70200 | $69500 | $71800 | $69740 | $69200 |
Michigan | $60100 | $59500 | $61400 | $60800 | $62300 | $60820 | $60500 |
Minnesota | $62700 | $62100 | $63800 | $63200 | $65000 | $63360 | $63000 |
Mississippi | $55600 | $55100 | $56900 | $56300 | $58000 | $56780 | $56400 |
Missouri | $58900 | $58300 | $59800 | $59200 | $61000 | $59040 | $58700 |
Montana | $57400 | $56900 | $58800 | $58200 | $59700 | $58200 | $57900 |
Nebraska | $59200 | $58800 | $60400 | $59700 | $61500 | $59920 | $59400 |
Nevada | $63800 | $63200 | $64900 | $64300 | $66200 | $64880 | $64500 |
New Hampshire | $65400 | $64800 | $66700 | $66100 | $68400 | $66280 | $65800 |
New Jersey | $68500 | $68000 | $70100 | $69600 | $71500 | $69140 | $68900 |
New Mexico | $56800 | $56300 | $58200 | $57600 | $59400 | $57660 | $57300 |
New York | $69200 | $68600 | $71000 | $70400 | $72200 | $70280 | $69800 |
North Carolina | $58500 | $58000 | $59700 | $59100 | $60900 | $59240 | $58800 |
North Dakota | $57900 | $57400 | $59100 | $58500 | $60300 | $58640 | $58200 |
Ohio | $60400 | $59900 | $61800 | $61200 | $62900 | $61240 | $60900 |
Oklahoma | $56300 | $55900 | $57800 | $57100 | $58800 | $57180 | $56900 |
Oregon | $67800 | $67300 | $69200 | $68600 | $70900 | $68760 | $68300 |
Pennsylvania | $61700 | $61200 | $63000 | $62400 | $64100 | $62480 | $62100 |
Rhode Island | $65300 | $64700 | $66500 | $66000 | $68200 | $66140 | $65700 |
South Carolina | $57800 | $57200 | $59000 | $58400 | $60200 | $58520 | $58000 |
South Dakota | $55900 | $55400 | $57200 | $56600 | $58100 | $56640 | $56300 |
Tennessee | $58400 | $57900 | $59700 | $59100 | $60800 | $58980 | $58500 |
Texas | $60800 | $60300 | $62200 | $61600 | $63500 | $61680 | $61200 |
Utah | $57300 | $56800 | $58900 | $58300 | $60100 | $58280 | $57900 |
Vermont | $64900 | $64400 | $66200 | $65700 | $67800 | $65800 | $65300 |
Virginia | $62200 | $61700 | $63500 | $62900 | $64800 | $63020 | $62500 |
Washington | $68400 | $67900 | $69800 | $69200 | $71600 | $69380 | $68900 |
West Virginia | $56700 | $56200 | $57900 | $57300 | $59200 | $57860 | $57400 |
Wisconsin | $59600 | $59100 | $60800 | $60200 | $62000 | $60340 | $59800 |
Wyoming | $55800 | $55400 | $57300 | $56700 | $58200 | $56680 | $56300 |
Puerto Rico | $50200 | $49800 | $50500 | $51000 | $50900 | $50480 | $50300 |
National Averages and Trends
When analyzing the salaries of Occupational Therapist Assistants across the United States, it is clear that significant variation exists by state, with differences influenced by factors such as cost of living, state-specific demand, and healthcare industry growth. On a national scale, Occupational Therapist Assistants earn an average salary that ranges broadly between approximately $55,000 and $70,000, depending on the source and methodology for calculation. Higher-paying states, such as Washington and Oregon, often benefit from both increased demand and higher costs of living, while states like South Dakota and Wyoming demonstrate lower average salaries that align with their more rural and less densely populated settings.
A trend toward stability in job growth is evident, bolstered by an aging population that continues to drive demand for therapy services. This trend underscores the importance of understanding both local market conditions and broader national shifts when pursuing opportunities in this field. Prospective Occupational Therapist Assistants should not only consider salary but also factors such as benefits, potential career advancement, and regional opportunities to make informed decisions about their career paths.
These state-specific data points highlight the variation in salaries for occupational therapist assistants across different geographical areas. Understanding these variations is critical for aligning career expectations with financial goals, especially for individuals planning to relocate or seeking higher-paying opportunities.
Key Observations and Trends
- High-Salary States: California, New York, and Massachusetts offer the highest OTA salaries, largely due to high living costs and demand for healthcare professionals.
- Low-Salary States: Southern states like Mississippi and Arkansas report comparatively lower salaries because of lower costs of living and fewer state healthcare funding initiatives.
- Emerging Markets: States like Texas and Florida are seeing an increase in demand for OT services, with salaries trending upwards.
How to Use This Data
- Job Seekers: Evaluate potential relocation opportunities and salary benchmarks when applying for OTA roles.
- Healthcare Employers: Benchmark salaries to attract and retain top talent in competitive markets.
- Students: Consider states where salaries are growing rapidly to guide post-graduation career decisions.
Additional Insights
Benefits Beyond Salary
Many OT assistant roles offer benefits that can significantly impact overall compensation:
- Comprehensive healthcare plans
- Continuing education allowances
- Flexible work hours
- Performance-based bonuses
Future Salary Projections
According to the Bureau of Labor Statistics (BLS), the employment of occupational therapy assistants is projected to grow by 29% by 2031, significantly faster than the average for all occupations. This growth is likely to put upward pressure on salaries across the nation.
While the data provided offers insights into salary ranges across different states and regions, it’s important to note that the average data presented may not be entirely accurate. Several factors can contribute to variations in salary figures, including job titles, experience levels, industry sectors, and local economic conditions. Therefore, it’s advisable to consider these figures as general estimates rather than absolute benchmarks. To obtain a more accurate understanding of salary ranges, it is recommended to conduct thorough research, consult reputable salary surveys and sources, and take into account specific variables related to individual circumstances and industries.